| Site | In | Out | Day % | Total In | Total Out | % | Diff |
| RacingGames.ws | 25,409 | 30,032 | 118% | 45,991 | 50,665 | 110% | 4674 |
| Addicting Games | 10,154 | 12,505 | 123% | 12,518 | 16,060 | 128% | 3542 |
| Super Mario Games | 1,773 | 2,358 | 133% | 6,998 | 8,030 | 115% | 1032 |
| Online Games | 2,468 | 10,912 | 442% | 5,601 | 16,400 | 293% | 10799 |
| Blitz Gamer | 2 | 225 | 11250% | 3,347 | 4,038 | 121% | 691 |
| Free Online Games | 859 | 1,151 | 134% | 2,467 | 2,711 | 110% | 244 |
| Shooting Games | 341 | 1,097 | 322% | 2,084 | 2,896 | 139% | 812 |
| Zombie Games | 756 | 630 | 83% | 1,599 | 636 | 40% | -963 |
| Jarkey Games | 0 | 267 | 100% | 1,503 | 2,200 | 146% | 697 |
| Stumpy Games | 15 | 246 | 1640% | 1,108 | 1,358 | 123% | 250 |
| Car Parking Games | 2 | 17 | 850% | 720 | 747 | 104% | 27 |
| Booty Arcade | 7 | 18 | 257% | 480 | 483 | 101% | 3 |
| Racing Games | 2 | 16 | 800% | 247 | 255 | 103% | 8 |
| Free games | 2 | 17 | 850% | 243 | 27 | 11% | -216 |
| Online Games | 47 | 20 | 43% | 164 | 28 | 17% | -136 |
| Flash Adventure Game.. | 1 | 16 | 1600% | 151 | 31 | 21% | -120 |
| Racing Games | 40 | 14 | 35% | 149 | 20 | 13% | -129 |
| Free Funny Games | 2 | 15 | 750% | 101 | 29 | 29% | -72 |
| Fupa Games - Free On.. | 35 | 15 | 43% | 95 | 57 | 60% | -38 |
| Free Online Games | 0 | 18 | 100% | 89 | 29 | 33% | -60 |
| Ken Play | 53 | 14 | 26% | 88 | 68 | 77% | -20 |
| Free Games | 6 | 15 | 250% | 82 | 20 | 24% | -62 |
| Classic Games | 6 | 16 | 267% | 57 | 23 | 40% | -34 |
| Flash Games | 7 | 16 | 229% | 52 | 22 | 42% | -30 |
| Free Game List | 44 | 18 | 41% | 46 | 26 | 57% | -20 |
| Zena Game Arcade-Fre.. | 11 | 17 | 155% | 27 | 27 | 100% | 0 |
| Barbie Games | 12 | 20 | 167% | 25 | 34 | 136% | 9 |
| Awesome Games | 19 | 14 | 74% | 25 | 19 | 76% | -6 |
| Helicopter Game | 5 | 17 | 340% | 23 | 28 | 122% | 5 |
| Free Arcade Central | 16 | 18 | 113% | 21 | 23 | 110% | 2 |
| Spiderman Games | 10 | 18 | 180% | 20 | 25 | 125% | 5 |
| SWGAMERS | 8 | 17 | 213% | 18 | 38 | 211% | 20 |
| Bike Games | 2 | 17 | 850% | 16 | 22 | 138% | 6 |
| Free Games Shed | 10 | 15 | 150% | 16 | 19 | 119% | 3 |
| Free Games To Play | 2 | 15 | 750% | 15 | 32 | 213% | 17 |
| Free Games Online | 2 | 14 | 700% | 14 | 53 | 379% | 39 |
| Aladdin's Arcad.. | 4 | 17 | 425% | 12 | 30 | 250% | 18 |
| Flying Hippo - Free .. | 2 | 14 | 700% | 12 | 27 | 225% | 15 |
| iFree Games Online | 2 | 18 | 900% | 11 | 29 | 264% | 18 |
| Car Games | 5 | 17 | 340% | 11 | 22 | 200% | 11 |
| Play Flash Games | 6 | 17 | 283% | 11 | 22 | 200% | 11 |
| Free Online Games | 8 | 14 | 175% | 10 | 46 | 460% | 36 |
| Game Demon Arcade | 2 | 15 | 750% | 10 | 29 | 290% | 19 |
| Fishing Games | 2 | 16 | 800% | 10 | 23 | 230% | 13 |
| Bike Games | 2 | 14 | 700% | 10 | 21 | 210% | 11 |
| Game Pecker | 3 | 13 | 433% | 9 | 20 | 222% | 11 |
| Puzzles Games | 3 | 14 | 467% | 8 | 20 | 250% | 12 |
| Free Online Games | 2 | 18 | 900% | 7 | 50 | 714% | 43 |
| Daily Free Games | 3 | 15 | 500% | 7 | 407 | 5814% | 400 |
| Racing Games | 3 | 14 | 467% | 7 | 15 | 214% | 8 |
| Car Games | 2 | 15 | 750% | 6 | 62 | 1033% | 56 |
| Free Online Games | 2 | 13 | 650% | 6 | 32 | 533% | 26 |
| Shooting Games | 2 | 16 | 800% | 6 | 26 | 433% | 20 |
| Stick Games | 0 | 15 | 100% | 6 | 23 | 383% | 17 |
| Free Games | 2 | 18 | 900% | 5 | 52 | 1040% | 47 |
| Flash Games | 2 | 14 | 700% | 5 | 42 | 840% | 37 |
| Puzzle Games | 2 | 13 | 650% | 5 | 22 | 440% | 17 |
| Addicting Games | 2 | 16 | 800% | 5 | 23 | 460% | 18 |
| Sniper Games | 2 | 15 | 750% | 5 | 20 | 400% | 15 |
| Truck Games | 2 | 15 | 750% | 5 | 19 | 380% | 14 |
| zwartemarkt free onl.. | 0 | 15 | 100% | 4 | 29 | 725% | 25 |
| Free Flash Arcade Ga.. | 2 | 16 | 800% | 4 | 26 | 650% | 22 |
| Random-Arcade | 0 | 16 | 100% | 4 | 22 | 550% | 18 |
| Play Free E Games | 2 | 17 | 850% | 4 | 27 | 675% | 23 |
| Online Play Free Sho.. | 2 | 16 | 800% | 4 | 26 | 650% | 22 |
| SherlockGames | 2 | 15 | 750% | 4 | 22 | 550% | 18 |
| Arcadetouch Free Onl.. | 0 | 16 | 100% | 3 | 33 | 1100% | 30 |
| Funny Games | 1 | 14 | 1400% | 3 | 25 | 833% | 22 |
| Play Games | 2 | 18 | 900% | 3 | 20 | 667% | 17 |
| Start My Homework | 1 | 19 | 1900% | 2 | 34 | 1700% | 32 |
| Online Flash Games | 1 | 17 | 1700% | 2 | 22 | 1100% | 20 |
| Free Games | 0 | 18 | 100% | 1 | 30 | 3000% | 29 |
| Free Barbie Games | 0 | 15 | 100% | 1 | 26 | 2600% | 25 |
| Shooting Games | 0 | 17 | 100% | 1 | 22 | 2200% | 21 |
| Addicting Games | 0 | 14 | 100% | 0 | 49 | 100% | 49 |
| RPGD | 0 | 15 | 100% | 0 | 42 | 100% | 42 |
| Racing Games | 0 | 16 | 100% | 0 | 46 | 100% | 46 |
| Free Online Games | 0 | 18 | 100% | 0 | 41 | 100% | 41 |
| Play4All | 0 | 17 | 100% | 0 | 36 | 100% | 36 |
| Free Online Arcade G.. | 0 | 18 | 100% | 0 | 35 | 100% | 35 |
| Free Arcade Games | 0 | 15 | 100% | 0 | 24 | 100% | 24 |
| Arcade Full | 0 | 16 | 100% | 0 | 22 | 100% | 22 |
| Buy World of Warcra.. | 0 | 16 | 100% | 0 | 23 | 100% | 23 |
| Good info | 0 | 17 | 100% | 0 | 18 | 100% | 18 |
| Race Car Lady Games | 0 | 17 | 100% | 0 | 18 | 100% | 18 |
| Mr. | 0 | 1 | 100% | 0 | 1 | 100% | 1 |
Copyright © ArcadeCow 2012. All Rights Reserved.
